2026 Private School Scholarship Results
| School | Scholarship Received |
|---|---|
| Alphington Grammar School | 50% 50% 50% 30% (Y5 entry) 50% (Y6 entry) 50% (Y6 entry) 50% (Y6 entry) |
| Berwick Grammar School | 50% |
| Brighton Grammar School | 40% (Y4 entry) 60% |
| Camberwell Girls Grammar School | 50% |
| Caulfield Grammar School | 75% (Y9 entry) 50% (Y9 entry) 50% 50% (Y6 entry) 40% (Y6 entry) |
| Firbank Grammar School | 50% (Y5 entry) |
| Geelong Grammar School | 50% +Corio 75% |
| Genazzano FCJ College | 30% 30% (Y9 entry) 25% (Y9 entry) |
| Haileybury | 50% 50% 50% (Y5 entry) 50% (Y10 entry) |
| Huntingtower School | 1/3 (Y10 entry) 50% (Y9 entry / GE) |
| Ivanhoe Girls’ Grammar School | 50% (Y7 entry) |
| Kilvington Grammar School | 50% (Y9 entry) 50% (GE) 50% 50% |
| Kingswood College | 25% 50% (Y6 entry) 25% (Y6 entry) 50% (Y3 entry) |
| Korowa Anglican Girls’ School | 30% 40% (Y8 entry) 25% (Y10 entry) 40% (Y9 entry) 40% (Y5 entry) 30% (Y5 entry) 40% 25% (Y7 entry) 50% Y5 entry 50% |
| Loreto Mandeville Hall Toorak | 50% (Y6 entry) |
| Melbourne Girls Grammar | 75% (Y10 entry) |
| Presbyterian Ladies’ College, Melbourne | 30% (Y9 entry) |
| Sacré Cœur | 25% 50% 50% |
| Siena College | 25% |
| St Margaret’s School | 50% (Y5 entry) 50% |
| Strathcona Girls Grammar School | 30% |
| Xavier College | 20% (GE) |
2026 SEAL & HALE Program Results
| School | Program | Student Initials |
|---|---|---|
| Glen Eira College | SEAL | S. K. S. S. T. T. O. P. E. Y. D. P. |
| Auburn High School | SEAL | B. R. A. I. L. L. |
| Port Melbourne Secondary College | HALE Program | R. M. |
| Albert Park College | SEAL | H. B. |
| Ashwood High School | ACE Program | C. P. H. L. A. P. |
2026 Selective School Entry Results
| School | Student Initials |
|---|---|
| Melbourne High School | M. C. D. J. N. G. Y. S. L. N. O. J. S. B. M. T. R. F. V. K. J. H. |
| The Mac.Robertson Girls’ High School | R. M. E. C. R. L. Z. S. M. S. K. C. I. D. C. W. M. D. |
| Nossal High School | S. Y. R. B. |
| John Monash Science School | S. P. K. T. A. K. E. A. K. K. C. C. N. D. C. W. AJ. B. AN. B. G. Y. |
| Elizabeth Blackburn Sciences (The University High School) | R. H. M. D. |
| Suzanne Cory High School | A. G. |
