Private School Scholarship Received:
School | Scholarship Received |
Haileybury | 1 student received 75% |
Haileybury | 1 student received 50% |
Melbourne Grammar | 1 student received 80% |
Melbourne Grammar | 1 student received 80% for Y9 entry |
Genazzano | 1 student received 50% |
Korowa Anglican Girls’ School | 1 student received 50% scholarship |
Korowa Anglican Girls’ School | 1 student received 50% scholarship for Year 5 entry |
Korowa Anglican Girls’ School | 1 student received 50% scholarship for Year 6 entry |
Korowa Anglican Girls’ School | 1 student received 50% scholarship for Year 7 entry |
Korowa Anglican Girls’ School | 1 student received 30% for Y8 entry |
Korowa Anglican Girls’ School | 1 student received 30% for Y9 entry |
Wesley College | 1 student received 50% for Year 5 entry |
Shelford Girls’ Grammar | 1 student received 30% |
Shelford Girls’ Grammar | 1 student received 40% |
Shelford Girls’ Grammar | 1 student received 40% General Excellence |
Shelford Girls’ Grammar | 1 student received 50% |
Mentone Grammar | 1 student received 75% scholarship |
Mentone Girls’ Grammar | 1 student received 50% scholarship |
St Catherine | 1 student received 50% scholarship |
Yarra Valley Grammar | 1 student received 50% scholarship |
PLC | 1 student received 40% scholarship |
PLC | 1 student received 50% scholarship |
SEAL Program Offer Received
School | Program | Received |
Albert Park | SEAL | 1 |
Auburn High School | SEAL | 3 |
Ashwood Secondary College | SEAL | 3 |
Brighton Secondary College | SEAL | 1 |
Canterbury Girls’ Secondary College | SEAL | 1 |
University High School | SEAL | 1 |
Selective School Offer Received
School | Year Level | Received |
Suzanne Cory High School | Y9 | 2 |
John Monash Science School | Y10 | 6 |
Melbourne High School | Y9 | 9 |
Mac Robertson Girls’ High School | Y9 | 10 |
Nossal High School | Y9 | 5 |