Private School Scholarship Received:
School | Scholarship |
Tintern Grammar | 50% (Yr5 entry) |
Mentone Girls Grammar | 50% (2 students) |
Mentone Girls Grammar | 75% |
Strathcona Girls Grammar | 50% (Yr5 entry) |
Korowa | 50% (Yr 9 entry) |
Korowa | 30% (Yr 7 entry) |
Mentone Girls Grammar | 50% (Yr 5 entry) |
Shelford Girls Grammar | 50% (Yr 5 entry) |
Haileybury | 50% (Yr 5 entry) |
Haileybury | 75% (Yr 5 entry) |
Melbourne Grammar | 50% |
Melbourne Grammar | 50% |
Peninsula Grammar | 50% |
Carey Baptist Grammar | 50% |
St Leonard | 50% |
St Leonard, music scholarship | 50% |
PLC | 50% |
PLC | 40% (Y9 entry) |
Melbourne Girls Grammar | 80% (Y5 entry) |
Oakleigh Grammar | 25% |
Oakleigh Grammar | 25% |
Oakleigh Grammar | 25% |
Wesley College | 50% |
Bialik College | 50% |
King David School | 60% |
MLC | 90% |
MLC | 70% |
Brighton Grammar | 75% |
St Catherine | 50% (Y9 entry) |
St Catherine | 40% Year 8 entry |
St Catherine | 50% Year 7 entry |
Selective School Entry Test Results
Name | School offered |
N. R. | Mac Robertson Girl’s High School |
K. M. | Mac Robertson Girl’s High School |
K. G. | Mac Robertson Girl’s High School |
S. D. | Mac Robertson Girl’s High School |
T. W. | Mac Robertson Girl’s High School |
A. S. | Mac Robertson Girl’s High School |
D. A. | Mac Robertson Girl’s High School |
S. P. | Mac Robertson Girl’s High School |
E. Y. | Mac Robertson Girl’s High School |
R. T. | Melbourne High School |
Z. K. | Melbourne High School |
S. S. M. | Melbourne High School |
Z. A. | Melbourne High School |
K. O. | Melbourne High School |
Y. K. | Melbourne High School |
V. S. | Melbourne High School |
V. SU. | Melbourne High School |
A. B. | Melbourne High School |
L. C. | Melbourne High School |
R. V. | Nossal High School |
Z. G. | Nossal High School |
M. T. | Suzanne Cory High School |
C. S. | Suzanne Cory High School |
S. Y. | Elizabeth Blackburn Science School |
E. Z. | John Monash Science School |
Z. M. | John Monash Science School |
L. C. | John Monash Science School |
S. K. | John Monash Science School |
SEAL Program Offer Received
School | Program | Received |
Auburn High School | SEAL | 2 students |
Brighton Secondary College | SEAL | 2 students |
Box Hill High School | SEAL | 2 students |
Canterbury Girls’ Secondary College | SEAL | 1 student |