Private School Scholarship Received:
School | Scholorship |
Brighton Grammar | 50% |
St. Margaret | 50% |
Berwick G | 50% |
Berwick | 50% |
Berwick | 50% |
Melbourne Grammar | 75% |
Melbourne Grammar | 50% |
Mentone Grammar | 50% |
Fintona | 25% |
Mentone Grammar | 50% |
Shelford | 50% |
Genazzano | 50% |
Lauristone | 50% |
Caufield Grammar | 50% |
Melbourne Girls | 30% |
Fintona | 50% |
MLC | 75% |
Shelford | 50% |
St Catherine | 50% |
Haileybury | 50% |
Strathcona | 50% |
Korowa | 50% |
Haileybury General Ex. | 50% |
Trinity | 50% |
Brighton Grammar | 60% |
Brighton Grammar | 50% |
St Catherine | 60% |
Korowa | 50% |
St Catherine | 60% |
Auburn High | SEAL |
Auburn High | SEAL |
Wellington Secondary College | High Flyer Program |
St Catherine | 50% |
St Catherine | 50% |
Berwick Grammar | 60% |
Berwick Grammar | 50% |
St Margaret | 60% |
St Margaret | 60% |
St Margaret | 50% |
St Margaret | 60% |
St Margaret | 50% |
St Margaret | 50% |
Melbourne Grammar | 40% Vocal |
St Kevins | 75% |
Korowa | 50% |
St Catherine | 50% |
Carey | 50% |
Tinter | 25% Music |
Selective School Entry Test Results
No. | Name | School offered |
1. | A. G. | Elizabeth Blackburn Science School |
2. | A. G. | John Monash Science School |
3. | A. G. | John Monash Science School |
4. | I. P. | John Monash Science School |
5. | I. G. | John Monash Science School |
6. | C. T. | Mac.Robertson Girls’ High School |
7. | E. L. | Mac.Robertson Girls’ High School |
8. | T. G. | Mac.Robertson Girls’ High School |
9. | T. D. | Mac.Robertson Girls’ High School |
10. | A. L. | Mac.Robertson Girls’ High School |
11. | A. S. | Mac.Robertson Girls’ High School |
12. | A. L. | Mac.Robertson Girls’ High School |
13. | J. H. | Mac.Robertson Girls’ High School |
14. | A. R. | Melbourne High School |
15. | J. W. | Melbourne High School |
16. | T. T. | Melbourne High School |
17. | N. S. | Melbourne High School |
18. | K. P. | Melbourne High School |
19. | N. K. | Melbourne High School |
20. | N. L. | Melbourne High School |
21. | O. L. | Melbourne High School |
22. | N. S. | Melbourne High School |
23. | C. W. | Nossal High School |
24. | D. C. | Nossal High School |
Selective School Offer Received
School | Year Level | Received |
Elizabeth Blackburn Science School | Y11 | 2 |
John Monash Science School | Y11 | 1 |
Melbourne High School | Y9 | 10 |
Mac Robertson Girls’ High School | Y9 | 6 |
Nossal High School | Y9 | 4 |