2024 Private School Scholarship Received:
| School | Scholarship Received |
|---|---|
| Alphington Grammar | 60% (2 students) |
| Berwick Grammar | 50% (5 students) |
| Brighton Grammar | 50% |
| Camberwell Grammar | 80% 70% 60% (Y9 entry) 40% |
| Carey Baptist Grammar | 50% |
| Caulfield Grammar | 90% 75% 75% (Y9 entry) 65% 60% 35% (Y5 entry) |
| East Doncaster SC | ALPHA |
| Firbank Grammar | 50% |
| Genazzano FCJ College | 50% (2 students) 50% (music) 40% 30% 15% (Y9 entry) |
| Haileybury | 90% 75% (2 students) 75% (Y5 entry) |
| Huntingtower School | 50% 33% |
| Korowa Anglican Girls’ School | 50% 50% (Y8 entry) |
| Loreto | 50% |
| McKinnon SC | ELMs (2 students) |
| Melbourne Girls Grammar | 50% |
| Melbourne Grammar | 50% |
| Oakleigh Grammar | 20% |
| Oxley | 50% |
| Peninsula Grammar | 65% (Y5 entry) |
| Ruyton Girls’ School | 50% |
| Sacre Coeur | 50% (Y8 entry) |
| St Catherine’s School | 40% 25% |
| St Margaret’s School | 50% (3 students) |
| St Michael’s School | 75% |
| Tinern Grammar | 50% 50% (Y6 entry) |
| Toorak College | 50% (Y6 entry) 25% |
2024 Selective School Entry Test Results
2024 SEAL Program Offer Received
| School | Program | Received |
|---|---|---|
| Mentone Girls SC | SEAL | 2 |
| Glen Eira College | SEAL | 1 |
| Ashwood HS | SEAL | 1 |
| Auburn HS | SEAL | 1 |
| Box Hill SC | SEAL | 1 |
| Brighton SC | SEAL | 1 |
| Bentleigh SC | SEAL | 1 |