2022 Private School Scholarship Received:
| School | Scholarship Received | 
|---|---|
| Brighton Grammar | 63% (Year 7 entry) | 
| Carey Baptist Grammar School | 50% (Year 9 entry) (2 students) | 
| Caulfield Grammar School | 50% (Year 7 entry) | 
| Fintona Girls’ School | 50% (Year 5 entry) 50% (Year 7 entry) 50% (Year 8 entry) | 
| Haileybury | 90% (Year 5 entry) 90% (Year 7 entry) 25% (Year 9 entry) | 
| Kingswood College | 50% (Year 5 entry) (2 students) | 
| Korowa Anglican Girls’ School | 50% (Year 5 entry) (4 students) 30% (Year 7 entry) | 
| Lauriston Girls’ School | 70% (Year 5 entry) 100% Music Scholarship | 
| Loreto Mandeville Hall | 60% (Year 5 entry) | 
| Melbourne Grammar | 40% | 
| Penleigh and Essendon Grammar School (PEGS) | 75% | 
| Sacre Coeur | 50% (Year 7 entry) | 
| Shelford Girls’ Grammar | 40% (Year 7 entry) (2 students) | 
| St Catherine’s School | 50% (Year 4 entry) 50% (Year 5 entry) (3 students) 50% (Year 7 entry) (3 students) | 
| St Margaret’s School | 50% (Year 7 entry) (2 students) | 
| Strathcona Baptist Girls Grammar | 30% (Year 9 entry) | 
| The King David School | 50% (Year 6 entry) | 
| Tintern Grammar | 75% (Year 9 entry) | 
| Toorak College | 50% (Year 5 entry) (2 students) | 
| Wesley College | 50% (Year 7 entry) | 
| Xavier College | 50% (Year 7 entry) 75% (Year 7 entry) | 
2022 Selective School Entry Test Results
| Name | School offered | 
|---|---|
| B. L. | Elizabeth Blackburn Science School | 
| J. H. | Elizabeth Blackburn Science School | 
| P. M. | John Monash Science School | 
| B. L. | John Monash Science School | 
| O. L. | John Monash Science School | 
| Z. L. | John Monash Science School | 
| D. L. | John Monash Science School | 
| J. K. | John Monash Science School | 
| S. V. | John Monash Science School | 
| S. L. | Mac Robertson Girls’ High School | 
| L. S. | Mac Robertson Girls’ High School | 
| R. S. | Melbourne High School | 
| N. L. | Melbourne High School | 
| P. C. | Melbourne High School | 
| R. M. | Melbourne High School | 
| T. H. | Melbourne High School | 
| D. N. | Melbourne High School | 
| S. D. | Melbourne High School | 
| S. S. | Melbourne High School | 
| S. D. | Nossal High School | 
| D. T. | Nossal High School | 
| S. B. | Nossal High School | 
| S. S. | Nossal High School | 
| S. B. | Suzanne Cory High School | 
2022 SEAL Program Offer Received
| School | Program | Received | 
|---|---|---|
| Wellington SC | SEAL | 2 | 
| Albert Park College | SEAL | 1 | 
| Box Hill High School | SEAL | 1 | 
| Glen Eira College | SEAL | 1 | 
